Hoffman kiln dabara adaba maka ụlọ ọrụ brik nwere ikike kwa ụbọchị banyere brik 50,000-200,000.
(Ọ bụrụ na ike gị dị oke elu, anyị na-akwadotọ Tunnel kiln maka gị.)
Ihe ndị bụ isi nke Hoffman kiln:
Ọnụọgụ ọnụ ụzọ | Akụkụ nke ọkụ | n'ime obosara (m) | Ogologo ime (m) | Ikike kwa ụbọchị (pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Oge nzipu: Ọgọst-23-2021